Chennai, Tamil Nadu
GST No. 33AAACI3920N2ZM
Call 08046073573 99% Response Rate
Product Brochure
Type | Rotary Vane Pump |
Frequency | N/A |
Voltage | N/A |
Material | N/A |
Head | N/A |
Mass | N/A |
Max. Displacement | N/A |
Max. Pressure | N/A |
Max. Speed | N/A |
Power | N/A |
Shaft Speed Range | N/A |
Accessories | N/A |
Shaft Power | N/A |
Supply Ability | N/A |
Pressure | N/A |
Fuel | N/A |
Installation/After Sales Service | Yes |
Blackmer Sliding Vane Pumps provide numerous inherent advantages for users due to this rotary vane design, and being a positive displacement pump, among them are the following:
Additional Information:
View Complete details
Product Brochure
Max Flow Rate | N/A |
Type | Rotary Vane Pump |
Usage/Application | industrial |
Frequency | N/A |
Head | N/A |
Mass | N/A |
Max. Displacement | N/A |
Max. Pressure | N/A |
Max. Speed | N/A |
Additional Information:
View Complete details